Sportability
(this is a closed league - please view Related Leagues)

Fellowship Church  >   coed flag football-Competitive  >   Standings

League Standings
Rank Team GP Record Pct GB PF PA +/-
1 S. Murphy 9 9-0-0  (W9) 1.000 -- 269 95 174
2 B. Ford 9 7-2-0  (L2) 0.778 2 239 136 103
3 D. Rice 9 6-3-0  (W2) 0.667 3 178 225 -47
tie* D. Keirsey 9 6-3-0  (W1) 0.667 3 261 206 55
5 S. Harper 9 5-4-0  (W1) 0.556 4 212 187 25
6 M. Armstrong 9 3-6-0  (W2) 0.333 6 147 174 -27
tie* McAfee 9 3-6-0  (W1) 0.333 6 156 206 -50
tie* J. Matthews 9 3-6-0  (L1) 0.333 6 163 194 -31
9 C. Cason 9 2-7-0  (L4) 0.222 7 89 194 -105
10 D. Hernandez 9 1-8-0  (L8) 0.111 8 160 257 -97
  *Please note: your league may handle tie-breakers differently


Pct